2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel


2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel

Product Description

2025 Freightliner M2 26' Box Truck. 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel. Must finance with dealer


FINANCING AVAILABLE


MSRP
$125,985 USD
Total Savings
$21,001 USD
Sale Price
$104,984 USD
Located in East Providence, RI, US

Product Specifications

Year2025
TypeDelivery / Moving / Straight / Box Trucks
Manufacturer Freightliner
ModelM2
ConditionNew
Stock NumberSHVH1857
MLS Number12571130
VIN1FVACWFC3SHVH1857
Usage500 Miles
Quantity1
Weight & Dimensions
Gross Vehicle Weight26000 lbs.
Engine
Engine ManufacturerCummins
Fuel TypeDiesel
Drivetrain
Transmission TypeAutomatic
Body & Chassis
Exterior ColorWhite
Interior & Controls
Interior ColorGray