2025 Freightliner M2 Cab&Chassis 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel


2025 Freightliner M2 Cab&Chassis 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 Cab&Chassis 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 Cab&Chassis 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 Cab&Chassis 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 Cab&Chassis 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 Cab&Chassis 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 Cab&Chassis 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 Cab&Chassis 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 Cab&Chassis 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 Cab&Chassis 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 Cab&Chassis 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 Cab&Chassis 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 Cab&Chassis 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 Cab&Chassis 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 Cab&Chassis 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 Cab&Chassis 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 Cab&Chassis 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 Cab&Chassis 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 Cab&Chassis 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 Cab&Chassis 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 Cab&Chassis 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 Cab&Chassis 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 Cab&Chassis 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 Cab&Chassis 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 Cab&Chassis 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 Cab&Chassis 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 Cab&Chassis 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 Cab&Chassis 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 Cab&Chassis 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel
2025 Freightliner M2 Cab&Chassis 270' W/B, 26,000 GVW, 260HP 6.7L Cummins Diesel

Product Description

2025 Freightliner M2 Cab&Chassis 270' W/B, 26,000 GVW, 260HP 6.7L Cummins DieselThis is the perfect chassis to put a 26'box or reefer body.


FINANCING AVAILABLE


Sale Price
Call for Price
Located in East Providence, RI, US

Product Specifications

Year2025
TypeCab & Chassis Trucks
Manufacturer Freightliner
ModelM2
ConditionNew
Stock NumberSDVS6050
MLS Number12749051
VIN3ALACWFC4SDVS6050
Usage18 Miles
Quantity1
Weight & Dimensions
Gross Vehicle Weight26000 lbs.
Engine
Engine ManufacturerCummins
Fuel TypeDiesel
Drivetrain
Transmission TypeAutomatic
Transmission MakeAllison
Body & Chassis
Exterior ColorWhite
Wheels & Brakes
Tire Size295/75R22.5
Interior & Controls
Interior ColorBrown